|
Start Date: | 07/23/2024 |
Case #: | CEST292983 |
Address: | 2728 1ST ST |
Description: | STR - EXCEEDING MAX OCCUPANCY |
Last Insp. Date: | 07/23/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 06/10/2024 |
Case #: | PWNC292277 |
Address: | 4716 2ND ST |
Description: | |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 07/25/2022 |
Case #: | CENA281795 |
Address: | 5300 2ND ST |
Description: | PERSON WITH A GUN, BATTERY, ASSAULTS, GROUP DISTURBANCE INTOXICATION, POSSIBLE DRUG SALES |
Last Insp. Date: | 02/01/2024 |
Last Insp. Type: | Reinspection |
|
Start Date: | 06/13/2023 |
Case #: | CEST286762 |
Address: | 5829 2ND ST |
Description: | STR - UNREGISTERED STR |
Last Insp. Date: | 03/07/2024 |
Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
|
Start Date: | 08/08/2024 |
Case #: | CEAC293161 |
Address: | 4130 7TH ST |
Description: | REQUIRES SOURCE OF HEAT, REQUIRES SMOKE DETECTORS. |
Last Insp. Date: | 08/06/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 07/23/2024 |
Case #: | CEHC292988 |
Address: | 4207 7TH ST |
Description: | OVERGROWN VEGETATION. DISCARDED HOUSEHOLD ITEMS. TRASH CANS IN PUBLIC VIEW. |
Last Insp. Date: | 08/15/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 09/19/2023 |
Case #: | CEVL288221 |
Address: | 6330 7TH ST |
Description: | VACANT LOT 2023 |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 12/09/2019 |
Case #: | CEVL266061 |
Address: | 6330 7TH ST |
Description: | VACANT LOT |
Last Insp. Date: | 04/05/2023 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 11/06/2018 |
Case #: | CEVL254848 |
Address: | 6330 7TH ST |
Description: | VL MONITORING FOR 2018. SENT TO TAXES 2020 |
Last Insp. Date: | 10/20/2021 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 11/08/2021 |
Case #: | CEVL278516 |
Address: | 6330 7TH ST |
Description: | VACANT LOT 2021 |
Last Insp. Date: | 04/05/2023 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 02/07/2020 |
Case #: | PWAC267508 |
Address: | 3640 10TH ST |
Description: | NNC DATE: JANUARY 2, 2020 LOCATION: 3640 E 10TH ST. CONTRACTOR: STEVE BUBALO COST INSPECTOR: JDW/S. BUBALO DESCRIPTION: THE CONTRACTOR WAS WORKING IN ROW ON 7TH ST. (SAW CUTS & LANE CLOSURE)WHERE NO INSPECTION APPOINTMENTS HAD BEEN SCHEDULED. |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 08/26/2024 |
Case #: | CEAC293376 |
Address: | 4409 10TH ST |
Description: | TRASH CANS STORED ON DRIVEWAY |
Last Insp. Date: | 08/20/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 05/31/2024 |
Case #: | CEST292135 |
Address: | 54 60TH PL |
Description: | STR - ADVERTISING TWO UNITS |
Last Insp. Date: | 05/31/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 03/10/2022 |
Case #: | CERS279913 |
Address: | 65 61ST PL |
Description: | GARAGE RESALE CERTIFICATE 1-2 CAR ATTACHED GARAGE |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 05/17/2019 |
Case #: | PWAC260896 |
Address: | 59 64TH PL |
Description: | |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 12/27/2019 |
Case #: | PWAC266500 |
Address: | |
Description: | NNC: 1068 NNC DATE: 12/16/2019 LOCATION: Palo Verde between Stearns & Woodruff CONTRACTOR: HP Communications INSPECTOR: Kristen Bringle DESCRIPTION: Failure to obtain a permit
|
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 12/27/2019 |
Case #: | PWAC266501 |
Address: | |
Description: | NNC: 1046 NNC DATE: 12/16/2019 LOCATION: Palo Verde between Stearns & Woodruff CONTRACTOR: Prime Bore INSPECTOR: Kristen Bringle DESCRIPTION: Failure to obtain a valid permit (working with HP Communication)
|
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 06/16/2022 |
Case #: | CERS281327 |
Address: | |
Description: | GARAGE RESALE CERTIFICATE |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/09/2023 |
Case #: | PWAC289056 |
Address: | |
Description: | PER LOUIS ROBINSON THIS CITATION WAS CREATED IN ERROR. VENDOR HAS DECIDED TO COMPLY BY WORKING WITH PW-PERMITINSPECTIONS DIVISION IN RELATION TOPWRW47107. November 13, 2023 Long Beach Beer Lab Fried Industries LLC 517 W Willow St Long Beach, CA 90806 SECOND CITATION RE: CITATION PWAC288424.2 Attached you will find your first Administrative Citation issued on October 4, 2023, in the amount of $100.00, and second Administrative Citation issued on November 13, 2023, by the City of Long Beach Public Works. The citation was issued due to the responsible party violating the following Municipal Codes: 14.04 Obstruction of streets & sidewalks 14.14 Occupation of public walkways The penalty for this violation is $200.00, as outlined in the citation, your current total due is now $300.00. Please remit payment within 30 days of the date on the citation to: City of Long Beach Public Works Attn: Vilma Mendoza 411 W. Ocean Blvd., 5th Floor Long Beach, CA 90802 A third citation will be issued in the amount of $500.00 which will result in a balance of $800.00 as a result for non-compliance of this notification. If you have any questions, please contact Louis Robinson, Principal Construction Inspector, at 562-570-5160. Attachments: 1) Citation PWAC288424 dated October 4th, 2023, reference location 518 West Willow St, Long Beach 2) Notice of Non-Compliance PWNC285824 3) USPS delivery notification of 1st citation packet |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 06/16/2022 |
Case #: | CERS281307 |
Address: | |
Description: | GARAGE RESALE CERTIFICATE
|
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 09/18/2020 |
Case #: | PWAC272517 |
Address: | |
Description: | NNC1375 VCI MCI Metro 19th Street w/o Atlantic Ave: Failure to notify City of working in the ROW. |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 10/16/2019 |
Case #: | PWAC264823 |
Address: | |
Description: | NNC1302 VCI PWP46126 OBSTRUCTION OF STREETS AND SIDEWALKS |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/12/2019 |
Case #: | PWAC265472 |
Address: | |
Description: | NNC:1065NNC DATE: 11/1/2019LOCATION: SEASIDE & LINDENCONTRACTOR: VCIINSPECTOR: KRISTEN BRINGLEDESCRIPTION: ILLEGAL DISCHARGE OF CONSTRUCTION MATERIAL INTO STORM DRAIN |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 12/05/2022 |
Case #: | PWAC283684 |
Address: | |
Description: | ADMIN CITATION TRAINING TEST-SIDEWALK DINING VIOLATION 1ST CITATION MAILED 12/5/2022 2ND CITATION MIALED 1/5/2023 PWNC278888 |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/18/2019 |
Case #: | PWAC265610 |
Address: | |
Description: | NNC:1330NNC DATE: 11/5/2019LOCATION: LOYNES DR. & PCHCONTRACTOR: SOCAL EDISONINSPECTOR: DARYL GEEDESCRIPTION: FAILURE TO OBTAIN A VALID PERMIT |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/11/2021 |
Case #: | PWAC278753 |
Address: | |
Description: | •14.28.040 - Maintenance—Permission required.No person shall perform any maintenance except for watering or fertilizing on any tree planted along a City street or on any other City property except under emergency conditions and upon the written approval of the Director of Public Works. A person determined by the Director to be qualified may perform such special maintenance on such trees as the Director may approve.(Ord. C-7642 § 4, 1999: prior code § 7510.3)•14.28.060 - Planting or removing—Permit required.No person may plant, cut, trim, prune, remove, or in any way interfere with the natural growth of any tree planted along City streets or on other City property without having first obtained a permit from the Director of Public Works to do such work. The Director may require any or all of the work approved by him to be performed under the supervision of the Public Works Department.(Ord. C-7642 § 5, 1999: prior code § 7510.5) |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 10/09/2019 |
Case #: | PWAC264644 |
Address: | |
Description: | NNC1060 10/3/2019 Pine Ave between Ocean and Seaside Kristen Bringle No inspection request; illegal discharge |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 02/01/2024 |
Case #: | PWAC290149 |
Address: | |
Description: | ON FEBRUARY 13TH, 2024, PER LOUIS ROBINSON APPLICANT CONFIRMED A PUBLIC WORKS PERMIT WAS APPROVED AND PULLED FOR THIS SITE/WORK. CREATED IN ERROR. VICTORIA MARQUEZ. EXCAVATION OF TRENCH ACROSS EAST/WEST ALLEY SOUTH OF 1404 GAYLOR STREET WAS CONDUCTED WITHOUT DELINEATING THE PATH OF PROPOSED EXCAVATION FOR THE PURPOSE OF IDENTIFYING ANY UNDERGROUND INFRASTRUCTURE. THE EXCAVATION WAS NOT PERMITTED AND PERFORMED WITHOUT THE NECESSARY INSPECTIONS. THE TRENCH WAS NOT BACKFILLED, AND THE ROADWAY WAS NOT RESTORED ACCORDING TO THE STANDARD SPECIFICATIONS FOR PUBLIC WORKS CONSTRUCTION. A PERMIT WILL BE NEEDED TO EXCAVATE THE TRENCH TO REMOVE NONSTANDARD SOIL AND INSPECTIONS ARE REQUIRED TO BE SCHEDULED DURING THE RIGHT OF WAY SURFACE REPLACEMENT. THE CITATION WAS ISSUED DUE TO THE RESPONSIBLE PARTY VIOLATING THE FOLLOWING MUNICIPAL CODES: TITLE 14 STREETS & SIDEWALKS: 14.08 EXCAVATIONS, STREET IMPROVEMENTS & TEMPORARY OCCUPATION OF RIGHTS-OF-WAY TITLE 18 LONG BEACH BUILDING STANDARDS CODE: 18.04 PERMITS 18.07 INSPECTIONS PUBLIC WORKS ENGINEERING STANDARD PLANS: 100 GENERAL ROADWORK GENERAL PROVISIONS CONSTRUCTION MATERIALS OTHER
CALIFORNIA CODE # 4216 PROTECTION OF UNDERGROUND INFRASTRUCTURE |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 10/04/2023 |
Case #: | PWAC288424 |
Address: | |
Description: | Long Beach Beer Lab 518 W Willow Street Long Beach, CA 90806 Attached you will find your first Administrative Citation issued on June 1st, 2023, by the City of Long Beach Public Works. The citation was issued due to the responsible party violating the following Municipal Codes: 14.04 Obstruction of streets & sidewalks 14.14 Occupation of public walkways The penalty for this violation $100.00, as outlined in the citation. Please remit payment within 30 days of the date on the citation to: City of Long Beach Public Works Attn: Vilma Mendoza 411 W. Ocean Blvd., 5thFloor Long Beach, CA 90802 A second citation will be issued in the amount of $200.00 which will result in a balance of $300.00 as a result for this non-compliance notification. If you have any questions, please contact Louis Robinson, Principal Inspector at (562) 570-5160. Attachments: Notice of Non-Compliance PWNC285824 |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 07/19/2021 |
Case #: | PWAC276591 |
Address: | |
Description: | Violation of Muni Code 14.08.020 Public Works Permit - Required, Muni Code 14.08.160 Notice to PW Inspection, Muni Code 14.04.015 Obstruction of a Public Street. NNC issued by Inspector Troy Degener NNC# 762021-1 |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 07/30/2024 |
Case #: | CEAC293060 |
Address: | 4396 ANAHEIM ST |
Description: | UNPERMITTED SIGN |
Last Insp. Date: | 07/25/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 07/20/2022 |
Case #: | CEAC281732 |
Address: | 12 ARGONNE AVE |
Description: | SFD CONVERTED TO DUPLEX |
Last Insp. Date: | 02/27/2024 |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
|
Start Date: | 02/21/2023 |
Case #: | CEWA284874 |
Address: | 218 ARGONNE AVE |
Description: | WEEDS, TRASH AND DEBRIS IN YARD AREAS |
Last Insp. Date: | 03/18/2024 |
Last Insp. Type: | Follow Up Inspection |
|
Start Date: | 08/07/2024 |
Case #: | CERS293143 |
Address: | 383 BAY SHORE AVE |
Description: | GARAGE EXEMPTION |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 08/28/2024 |
Case #: | CEAC293436 |
Address: | 27 BELMONT AVE |
Description: | INOPERATIVE VEHICLES STORE ON REAR DRIVEWAY, ONE VEHICLE HAS REAR WINDOWS BROKEN OUT. |
Last Insp. Date: | 08/22/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/07/2024 |
Case #: | CEST293142 |
Address: | 733 BELMONT AVE |
Description: | STR - UNREGISTERED UNIT |
Last Insp. Date: | 08/07/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/30/2024 |
Case #: | CEAC293461 |
Address: | 1057 BELMONT AVE |
Description: | SMOKE DETECTORS / KITCHEN CABINET |
Last Insp. Date: | 08/28/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 03/24/2023 |
Case #: | CEOA285423 |
Address: | 1234 BELMONT AVE |
Description: | OA |
Last Insp. Date: | 03/24/2023 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/09/2024 |
Case #: | CEAC293172 |
Address: | 741 BENNETT AVE |
Description: | WINDOWS PAINTED SHUT IN BEDROOM, BACK DEN, KITCHEN, LIVING ROOM AND DINING ROOM. HEATERS IN LIVING ROOM AND HALLWAY NOT FUNCTIONING PROPERLY. WALL HEATER IN THE BACK DEN IS BROKEN. HOT WATER SHUTS OFF AFTER A COUPLE MINUTES IN USE. |
Last Insp. Date: | 08/07/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 06/20/2024 |
Case #: | CEHC292456 |
Address: | 3543 BROADWAY |
Description: | DETERIORATED PORTION OF WOOD PORCH AT SIDE OF BUILDING. |
Last Insp. Date: | 08/06/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 04/11/2022 |
Case #: | CEPH280288 |
Address: | 5200 BROADWAY |
Description: | UNPERMITTED KITCHEN IN UNIT E, UNPERMITTED WINDOW CHANGE OUT, DET. ELECTRIC METER ENCLOSURE DOORS. |
Last Insp. Date: | 08/14/2024 |
Last Insp. Type: | Follow-up site inspection - 3rd Interim |
|
Start Date: | 05/31/2024 |
Case #: | CEST292142 |
Address: | 102 CORONA AVE |
Description: | STR - EMERGENCY CONTACT PERSON NOT RESONDING TO HOTLINE COMPLAINT |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 07/03/2024 |
Case #: | CEHC292694 |
Address: | 206 EUCLID AVE |
Description: | DETERIORATED WINDOWS IN BEDROOM & LIVING ROOM. |
Last Insp. Date: | 08/15/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 11/09/2021 |
Case #: | CEVL278588 |
Address: | 321 FLINT AVE |
Description: | VACANT LOT |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 06/20/2024 |
Case #: | CEAC292447 |
Address: | 659 FLINT AVE |
Description: | DETERIORATED FENCES ON BOTH SIDES OF THE PROPERTY. PEELING PAINT AND UNFINISHED REPAIRS. |
Last Insp. Date: | 08/19/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 05/23/2024 |
Case #: | CEWA292065 |
Address: | 667 FLINT AVE |
Description: | WEEDS, TRASH AND DEBRIS IN ALL YARD AREAS. WEEDS GROWING INTO ALLEY |
Last Insp. Date: | 05/23/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 03/01/2022 |
Case #: | CERS279814 |
Address: | 33 GIRALDA WK |
Description: | GARAGE RESALE CERTIFICATE 1-2 CAR ATTACHED GARAGE |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/29/2021 |
Case #: | CEAC278902 |
Address: | 123 GRANADA AVE |
Description: | BROKEN WINDOWS, DETERIORATED HEATER,MISSING SMOKE DETECTORS |
Last Insp. Date: | 08/25/2022 |
Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
|
Start Date: | 02/17/2023 |
Case #: | CEPH284850 |
Address: | 147 GRANADA AVE |
Description: | 7247 - 003 - 035 6 UNITS POSSIBLE UNPERMITTED ROOM. 6/13/23: OWNER PROVIDED ACCESS INTO UNPERMITTED ROOM ABOUT GARAGE. |
Last Insp. Date: | 08/22/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 09/08/2023 |
Case #: | CEAC288077 |
Address: | 215 GRANADA AVE |
Description: | UNPERMITTED ALERATIONS TO DWELLING SUBMITTED PLANS -BRMD304990-Remodel with revisions at living room/dining room/ kitchen, at the master bedroom, and the entry. scope also Remove wall and add beam to create open room concept, divide master bedroom into office and bedroom. |
Last Insp. Date: | 05/29/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 08/22/2023 |
Case #: | CEPH287811 |
Address: | 217 GRAND AVE |
Description: | 7256 - 007 - 016 10 UNITSUNPERMITTED REBUILD OF EXTERIOR STAIRCASE.Collection 01-05 cite & 02-05 RF 05/15/2024; SENT TO FM 6/18/2024; Lien preparation 8/21/2024 |
Last Insp. Date: | 05/16/2024 |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
|
Start Date: | 08/28/2024 |
Case #: | CEAC293421 |
Address: | 527 GRAND AVE |
Description: | FENCE BLOCKING GARAGE. OVER HEIGHT LIMIT IN HISTORICAL DISTRICT. |
Last Insp. Date: | 08/21/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 05/14/2019 |
Case #: | PWAC260736 |
Address: | 7197 ISLAND VILLAGE DR |
Description: | |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 07/02/2024 |
Case #: | CEST292670 |
Address: | 177 LA VERNE AVE |
Description: | STR - EXPIRED REGISTRATION |
Last Insp. Date: | 07/02/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 07/15/2024 |
Case #: | CEAC292844 |
Address: | 339 LA VERNE AVE |
Description: | DET WALLS / CEILINGS, RODENTS, DET ROOF / DECK |
Last Insp. Date: | 07/09/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 06/09/2020 |
Case #: | PWAC270613 |
Address: | 25 LAGUNA PL |
Description: | NNC DATE: 5/23/2020 LOCATION: 25 LAGUNA PL RESIDENT/VIOLATOR: ED ARNOLD INSPECTOR: DAVID EVANS DESCRIPTION: WORKING IN THE RIGHT OF WAY W/O OBTAINING A VALID PERMIT |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 06/09/2020 |
Case #: | PWAC270612 |
Address: | 25 LAGUNA PL |
Description: | NNC DATE: 5/22/2020 LOCATION: 25 LAGUNA PL RESIDENT/VIOLATOR: ED ARNOLD INSPECTOR: LOUIS ROBINSON DESCRIPTION: WORKING IN THE RIGHT OF WAY W/O OBTAINING A VALID PERMIT |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 05/29/2020 |
Case #: | PWAC270505 |
Address: | 32 LAGUNA PL |
Description: | NNC DATE: 6/9/2020 LOCATION: 32 LAGUNA PL RESIDENT/VIOLATOR: HENRY WALKER INSPECTOR: LOUIS ROBINSON DESCRIPTION: WORKING IN THE RIGHT OF WAY W/O OBTAINING A VALID PERMIT |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 06/09/2020 |
Case #: | PWAC270600 |
Address: | 32 LAGUNA PL |
Description: | NNC DATE: 5/23/2020 LOCATION: 32 LAGUNA PL. VIOLATOR: HENRY WALKER: INSPECTOR: DAVID EVANS DESCRIPTION: WORKING IN RIGHT-OF-WAY WITH NO VALID PERMIT |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 08/13/2024 |
Case #: | CEST293213 |
Address: | 251 LOMA AVE |
Description: | STR - EXPIREDREGISTRATION |
Last Insp. Date: | 08/09/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/28/2024 |
Case #: | CEAC293423 |
Address: | 350 LOS ALTOS AVE |
Description: | TRASH CANS STORED ON SIDE OF BUILDING |
Last Insp. Date: | 08/21/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 12/20/2023 |
Case #: | CEAC289525 |
Address: | 7235 MARINA PACIFICA DR |
Description: | UNPERMITTED GLASS WALLS AND DOOR, WET BAR |
Last Insp. Date: | 03/06/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 04/10/2024 |
Case #: | CEAC291381 |
Address: | 4131 MASSACHUSETTS ST |
Description: | DETERIORATED GATE / OVERGROWN WEEDS |
Last Insp. Date: | 08/06/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 08/16/2024 |
Case #: | CEST293276 |
Address: | 230 MIRA MAR AVE |
Description: | STR - EXPIREDREGISTRATION |
Last Insp. Date: | 08/16/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/30/2024 |
Case #: | CEHC293465 |
Address: | 246 NEWPORT AVE |
Description: | ROACHES. NON-WEATHERTIGHT FRONT ENTRANCE DOOR. |
Last Insp. Date: | 08/27/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/07/2024 |
Case #: | CEST293129 |
Address: | 101 NIETO AVE |
Description: | STR - UNREGISTERED UNIT |
Last Insp. Date: | 08/07/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/25/2022 |
Case #: | CEAC282236 |
Address: | 129 NIETO AVE |
Description: | SUNROOM CONVERTED TO UNIT SUBMITTED PLANS - BRMD284975-JADU: Construct 2nd floor JADU (300 SF): Convert sunroom into JADU. Legalize existing bathroom and kitchen within existing square footage
|
Last Insp. Date: | 05/29/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 08/12/2024 |
Case #: | CEAC293187 |
Address: | 185 NIETO AVE |
Description: | GRAFFITI ON AWNING |
Last Insp. Date: | 08/05/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/29/2024 |
Case #: | CEAC293442 |
Address: | 216 NIETO AVE |
Description: | OVERGROWN WEEDS |
Last Insp. Date: | 08/28/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 11/03/2023 |
Case #: | CEST288996 |
Address: | 243 NIETO AVE |
Description: | STR - OPERATING W/OUT REGISTRATION |
Last Insp. Date: | 06/21/2024 |
Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
|
Start Date: | 09/21/2022 |
Case #: | CEAC282585 |
Address: | 243 NIETO AVE |
Description: | DUPLEX CONVERTED TRIPLEX |
Last Insp. Date: | 03/28/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 09/22/2023 |
Case #: | CEPH288305 |
Address: | 2230 OCEAN BLVD |
Description: | 7264 - 019 - 008 19 UNITS UNPERMITTED WATER HEATER CHANGE OUT. OPEN WIRING. UNPERMITED THRU-WALL AC UNITS.
|
Last Insp. Date: | 11/16/2023 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 01/30/2024 |
Case #: | CEHC290105 |
Address: | 4329 OCEAN BLVD |
Description: | NON WEATHER-TIGHT WINDOWS. BROKEN WINDOW PANES. |
Last Insp. Date: | 05/09/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 08/13/2024 |
Case #: | CEAC293208 |
Address: | 5267 OCEAN BLVD |
Description: | MISSING SMOKE DETECTOR, MISSING CARBON MONOXIDE, ILLEGAL OUTDOOR SHOWER, BEDROOM WINDOW DOES NOT MEET EGRESS. |
Last Insp. Date: | 08/06/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 06/15/2023 |
Case #: | CEHC286813 |
Address: | 5321 OCEAN BLVD |
Description: | 7247-027-022 DISCARDED FURNITURE. OPEN WIRING.
|
Last Insp. Date: | 08/30/2024 |
Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
|
Start Date: | 05/03/2022 |
Case #: | CENA280653 |
Address: | 5321 OCEAN BLVD |
Description: | NEIGHBOR DISPUTES, ASSAULTS, PSHYCHIATRIC INVESTIGATIONS, FELONY SPOUSE BEATINGS, ASSAULT WITH A DEADLY WEAPON |
Last Insp. Date: | 11/09/2023 |
Last Insp. Type: | Reinspection |
|
Start Date: | 08/22/2019 |
Case #: | PWAC263569 |
Address: | 5333 OCEAN BLVD |
Description: | NNC1102 8/15/2019 Failure to obtain a valid permit |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 08/22/2024 |
Case #: | CEST293343 |
Address: | 6020 OCEAN BLVD |
Description: | STR - EXPIREDREGISTRATION |
Last Insp. Date: | 08/23/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 06/13/2024 |
Case #: | CEST292361 |
Address: | 6819 OCEAN BLVD |
Description: | \STR -ADVERTISING MULTIPLE UNITS |
Last Insp. Date: | 06/14/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 10/11/2019 |
Case #: | PWAC264727 |
Address: | 4320 OLYMPIC PLZ |
Description: | NNC1015 NNC DATE: 10/7/2019 LOCATION:4320 OLYMPIC PLZ CONTRACTOR: WIRING CONNECTION INSPECTOR: DAVE EVANS DESCRIPTION: SUBCONTRACTOR NOT APPROVED TO WORK UNDER PERMIT #PWP45893 |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 04/08/2020 |
Case #: | PWAC269370 |
Address: | 5675 PACIFIC COAST HWY |
Description: | NNC DATE: 3/30/2020 LOCATION: 5675 CA-1, Long Beach, Ca 90804 CONTRACTOR: Auto Wash Concepts INSPECTOR: Juan Torres DESCRIPTION: Contractor failed to use good house keeping practices. Runoff from construction area created an unsafe area for pedestrians. Missing BMP exposed storm drains to contamination. *Contractor did not produce DigAlert ticket; No delineation visible. *Contractor required to follow local and State construction regulations . LB Muni. Code: Title 8, Title 14 |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 07/18/2022 |
Case #: | CEAC281694 |
Address: | 54 POMONA AVE |
Description: | UNPERMITTED ALTERATIONS TO DWELLING 1/31/23 BRMD286388-1.CONVERT EXISTING GROUND LEVEL INTO ADU.
2.NEW JADU IN (E) GARAGE 3.NEW ADDRESS FOR ADU |
Last Insp. Date: | 02/07/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 06/14/2024 |
Case #: | CEST292378 |
Address: | 225 POMONA AVE |
Description: | STR - EXPIRED REGISTRATION |
Last Insp. Date: | 06/14/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 12/16/2021 |
Case #: | CEAC279082 |
Address: | 216 PROSPECT AVE |
Description: | ILLEGAL GARAGE CONVERSION, UNPERMITTED PLUMBING/ELECTRICAL, TRASH/DEBRIS. |
Last Insp. Date: | 07/11/2024 |
Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
|
Start Date: | 08/28/2024 |
Case #: | CEAC293425 |
Address: | 1323 PROSPECT AVE |
Description: | FURNITURE, WEEDS, TRASH AND DEBRIS IN YARD AND DRIVEWAY AREAS |
Last Insp. Date: | 08/21/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 11/14/2022 |
Case #: | CEPH283324 |
Address: | 160 QUINCY AVE |
Description: | 7256 - 023 - 011 6 UNITS UNPERMITTED REAR STAIRCASE. |
Last Insp. Date: | 07/09/2024 |
Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
|
Start Date: | 11/14/2022 |
Case #: | CEPH283342 |
Address: | 162 QUINCY AVE |
Description: | 7256 - 023 - 010 6 UNITS UNPERMITTED REAR STAIRCASE. |
Last Insp. Date: | 07/09/2024 |
Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
|
Start Date: | 12/09/2019 |
Case #: | CEVL266074 |
Address: | 3624 RANSOM ST |
Description: | VACANT LOT |
Last Insp. Date: | 04/05/2023 |
