|
Start Date: | 08/07/2024 |
Case #: | CEAC293140 |
Address: | 408 1ST ST |
Description: | GRAFFITI LOCATED IN ALLEY AREA, ALONG WITH PAINT PEELING OFF IN THE ALLEYWAY. |
Last Insp. Date: | 08/06/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 09/29/2022 |
Case #: | CEAC282701 |
Address: | 713 1ST ST |
Description: | NO HEAT, DOOR BETWEEN GARAGE AND BEDROOM |
Last Insp. Date: | 05/18/2023 |
Last Insp. Type: | Follow-up Site Inspection - 4th Interim |
|
Start Date: | 10/18/2019 |
Case #: | PWAC264888 |
Address: | 51 3RD ST |
Description: | NNC1163 Harry H. Joh 51 E. 3rd st. Mikki Popovich JOC25J0014.00 - Structure C Phase II Unnapproved modification of plans |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 07/12/2024 |
Case #: | CEAC292836 |
Address: | 408 3RD ST |
Description: | GRAFFITI |
Last Insp. Date: | 07/10/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 06/24/2024 |
Case #: | CEST292496 |
Address: | 409 3RD ST |
Description: | STR - EXPIRED REGISTRATION |
Last Insp. Date: | 06/24/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 12/26/2023 |
Case #: | CEPH289546 |
Address: | 640 3RD ST |
Description: | DETERIORATED STUCCO, DETERIORATED BALCONY
|
Last Insp. Date: | 02/29/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 12/26/2023 |
Case #: | CEPH289547 |
Address: | 644 3RD ST |
Description: | DETERIORATED CEILINGS AND WALLS THROUGHOUT THE UNIT.
|
Last Insp. Date: | 12/13/2023 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 07/16/2024 |
Case #: | CEHC292872 |
Address: | 745 3RD ST |
Description: | RODENT INFESTATION, UNPERMITTED WATER HEATER CHANGEOUT |
Last Insp. Date: | 07/10/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 07/31/2023 |
Case #: | CEHC287458 |
Address: | 440 4TH ST |
Description: | DET STAIRS AND BALCONY |
Last Insp. Date: | 06/28/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 05/31/2024 |
Case #: | CEHC292140 |
Address: | 442 4TH ST |
Description: | DET CEILING, DET GAURDRAIL ON BALCONY, MISSING WINDOW SCREENS, SHOWER WALL CAULKING |
Last Insp. Date: | 07/30/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 05/31/2024 |
Case #: | CEHC292141 |
Address: | 444 4TH ST |
Description: | DET FLOOR COVERING, RODENT INFESTATION |
Last Insp. Date: | 07/30/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 09/07/2023 |
Case #: | CEHC288065 |
Address: | 428 5TH ST |
Description: | INOP VEHICLE |
Last Insp. Date: | 10/16/2023 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 02/25/2020 |
Case #: | PWAC268009 |
Address: | 437 5TH ST |
Description: | 14.08.020 - Public works permit—Required. A. No person shall perform any of the following activitieswithout first obtaining a permit from the City Engineer authorizing such personto make such excavation, improvement, or temporary occupancy: 1. Make anyexcavation or improvements in, on, or under the surface of any right-of-way. 2. Use or occupy any right-of-way with a temporaryoccupancy consisting of any structure, container, materials, equipment,vehicles, or construction signs related to work on private property. 3. Make any excavation or improvements in, on, or underthe surface of private property adjacent to any right-of-way, where lateralsupport to such right-of-way or improvements or property within suchright-of-way is affected by such excavation. Such excavation shall be subjectto the additional requirements specified in Article IV of this Chapter. |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 09/19/2023 |
Case #: | PWNC288205 |
Address: | 600 5TH ST |
Description: | CONTRACTOR HAS DECIDED TO COMPLY BY REMOVING THE GREASE-INTERCEPTOR. PER LOUIS ROBINSON CASE IS CLOSED. Grease Interceptor installed on Public Works right of way.LBMC 14.14- Occupation of Public Right of Ways. LBMC 14.48.040 -Encroachment Above Grade. |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 06/25/2024 |
Case #: | CEHC292527 |
Address: | 634 5TH ST |
Description: | DETERIORATED WALLS AND CEILING, BROKEN WINDOW, INOP WINDOW SASHES |
Last Insp. Date: | 07/29/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 06/25/2024 |
Case #: | CEHC292529 |
Address: | 634 5TH ST |
Description: | DETERIORATED EXTERIOR STAIRS |
Last Insp. Date: | 07/29/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 06/25/2024 |
Case #: | CEHC292522 |
Address: | 634 5TH ST |
Description: | DETERIORATED WALLS AND CEILING, BROKEN WINDOW, INOP WINDOW SASHES |
Last Insp. Date: | 07/29/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 06/25/2024 |
Case #: | CEHC292528 |
Address: | 634 5TH ST |
Description: | DET CEILING AND WALLS, RODENTS, INOP HEATER, SINK LEAK |
Last Insp. Date: | 07/29/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 01/19/2023 |
Case #: | CEPH284263 |
Address: | 644 5TH ST |
Description: | STRUCTURAL FRAME DAMAGE, OVERGROWN VEGETATION, PLUMBING PERMIT. Collection letter sent 03/15/2024; Sent to FM 04/17/2024
|
Last Insp. Date: | 08/13/2024 |
Last Insp. Type: | Reinspection |
|
Start Date: | 07/03/2024 |
Case #: | CEST292688 |
Address: | 229 6TH ST |
Description: | STR- EXPIRED REGISTRATION |
Last Insp. Date: | 07/03/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/12/2024 |
Case #: | CEHC293193 |
Address: | 633 7TH ST |
Description: | DET FLOOR COVERING, DET SHOWER WALLS |
Last Insp. Date: | 08/05/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 02/08/2024 |
Case #: | CEPH290379 |
Address: | 738 7TH ST |
Description: | 7274 - 019 - 001 6 UNITS DETERIOTAED WALLS/CEILING, DETERIORATED CARPET, UNPERMITTED WTRHTR CHANGEOUT
|
Last Insp. Date: | 06/17/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 02/08/2024 |
Case #: | CEPH290380 |
Address: | 738 7TH ST |
Description: | 7274 - 019 - 001 6 UNITS DETERIOTAED WALLS/CEILING, DETERIORATED CARPET, UNPERMITTED WTRHTR CHANGEOUT
|
Last Insp. Date: | 07/25/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 06/25/2024 |
Case #: | CEHO292545 |
Address: | 1063 7TH ST |
Description: | deteriorated ceiling, smoke detectors, graffiti |
Last Insp. Date: | 08/06/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 06/20/2024 |
Case #: | CEHC292462 |
Address: | 1135 7TH ST |
Description: | DISCARDED FURNITURE, DETERIORATED UNDERFLOOR VENT SCREENS |
Last Insp. Date: | 08/01/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 07/01/2024 |
Case #: | CEHC292662 |
Address: | 1315 7TH ST |
Description: | UNAPPROVED ABS IN PARKING GARAGE, DETERIORATED CEILINGS/WALLS IN PARKING GARAGE. |
Last Insp. Date: | 08/26/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 07/01/2024 |
Case #: | CEHC292661 |
Address: | 1315 7TH ST |
Description: | INOPERATIVE HEATER, DETERIORATED KIT CABINETS, INOPERATIVE HEATER, MISSING GFCI. |
Last Insp. Date: | 08/26/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 07/30/2024 |
Case #: | CEAC293059 |
Address: | 1837 7TH ST |
Description: | TRASH AND DEBRIS LOCATED THROUGHOUT THE PROPERTY. 7-23-24 GRAFFITI LOCATED TO THE EAST OF THE PROPERTY. |
Last Insp. Date: | 07/29/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/16/2024 |
Case #: | CEOA293264 |
Address: | 1837 7TH ST |
Description: | OPEN & ACCESSIBLE. |
Last Insp. Date: | 08/16/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 11/20/2018 |
Case #: | PWAC255274 |
Address: | 235 8TH ST |
Description: | Permit (PWP39211 ) Issued 6/2/17 toContractor ( ASPLUNDH CONSTRUCTION CORP ) Location of work was under a MORATORIUM which required that the contractor MUST SLURRY SEAL AND RESTRIPE from crosswalk at 9th st. to crosswalk at 8th st. and from WEST GUTTER to EAST GUTTER. |
Last Insp. Date: | 11/30/2018 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 03/14/2024 |
Case #: | CEWA290950 |
Address: | 237 8TH ST |
Description: | VL - WEEDS, OVERGROWN VEGETATION |
Last Insp. Date: | 04/22/2024 |
Last Insp. Type: | Follow Up Inspection |
|
Start Date: | 11/07/2022 |
Case #: | CEVL283248 |
Address: | 237 8TH ST |
Description: | VL- Monitoring |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/08/2021 |
Case #: | CEVL278518 |
Address: | 237 8TH ST |
Description: | VL- Monitoring |
Last Insp. Date: | 04/05/2023 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 10/30/2018 |
Case #: | CEVL254574 |
Address: | 237 8TH ST |
Description: | VL- Monitoring for 2018 (SENT TO TAXES 2020) |
Last Insp. Date: | 10/20/2021 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 12/10/2019 |
Case #: | CEVL266119 |
Address: | 237 8TH ST |
Description: | VL- Monitoring for 2020 (SENT TO TAXES 2021) |
Last Insp. Date: | 12/16/2022 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 09/19/2023 |
Case #: | CEVL288222 |
Address: | 237 8TH ST |
Description: | VL- Monitoring |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 12/10/2019 |
Case #: | CEVL266126 |
Address: | 345 8TH ST |
Description: | VL Monitoring |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/09/2023 |
Case #: | CEAC289067 |
Address: | 417 8TH ST |
Description: | UNPERMITTED CONSTRUCTION TO CREATE ADDITIONAL UNITS. DET FACIA, PORCH, WINDOW FRAMES. CORD WIRING. DET PLUMBING IN UNIT A |
Last Insp. Date: | 05/06/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 06/18/2024 |
Case #: | CEAC292435 |
Address: | 525 8TH ST |
Description: | OVERGROWN VEG, DET FASCIA, HOLIDAY LIGHTS, CORD WIRING. |
Last Insp. Date: | 08/21/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 12/12/2023 |
Case #: | CEPH289416 |
Address: | 729 8TH ST |
Description: | 7274 - 021 - 013 4 UNITS OVERGROWN VEGETATION, OVERGROWN WEEDS.
|
Last Insp. Date: | 06/17/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 04/29/2024 |
Case #: | CEWA291664 |
Address: | 1350 8TH ST |
Description: | OVERGROWN WEEDS AND JUNK IN THE FRONT YARD. UNFINISHED ADU AT THE REAR OF THE PROPERTY. PROPERTY IS ATTRACTING SQUATTERS. |
Last Insp. Date: | 04/29/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/29/2024 |
Case #: | CEHC293444 |
Address: | 445 9TH ST |
Description: | UNPERMITTED WALL HEATER REPLACEMENT, DET WINDOW, LEAK UNDER SINK. |
Last Insp. Date: | 08/20/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 12/13/2023 |
Case #: | CEPH289429 |
Address: | 635 9TH ST |
Description: | 7274 - 015 - 032 20 UNITS DETERIORATED ROOF
|
Last Insp. Date: | 06/17/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 12/13/2023 |
Case #: | CEPH289426 |
Address: | 635 9TH ST |
Description: | 7274 - 015 - 032 20 UNITS DETERIORATED ROOF
|
Last Insp. Date: | 06/17/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 07/11/2024 |
Case #: | CEAC292789 |
Address: | 120 10TH ST |
Description: | GRAFFITI, OVERGROWN WEEDS ON LOT |
Last Insp. Date: | 08/20/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 03/06/2024 |
Case #: | CEAC290789 |
Address: | 525 10TH ST |
Description: | GARAGE FIRE, CORD WIRING, SANITATION, DET FENCE, DEAD VEG, PERMITS, HISTORICAL. |
Last Insp. Date: | 08/22/2024 |
Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
|
Start Date: | 10/06/2022 |
Case #: | CEVL282799 |
Address: | 1020 10TH ST |
Description: | Vacant Lot 2023 |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 08/15/2024 |
Case #: | CEAC293243 |
Address: | 1028 10TH ST |
Description: | OVERGROWN WEEDS |
Last Insp. Date: | 08/14/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 12/06/2019 |
Case #: | PWAC265975 |
Address: | 1168 10TH ST |
Description: | NNC: 1005NNC DATE: 11/25/2019LOCATION: 1168 E. 10TH ST.CONTRACTOR: GREGGINSPECTOR: KURTIS JOHNSONDESCRIPTION: FAILURE TO OBTAIN A VALID PERMIT |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 04/04/2024 |
Case #: | CEHC291272 |
Address: | 1746 10TH ST |
Description: | Converted office to dwelling unit without permit. |
Last Insp. Date: | 05/30/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 08/23/2024 |
Case #: | CEAC293350 |
Address: | 635 11TH ST |
Description: | OVERGROWN VEGETATION, DETERIORATED SIDING, EAVES, HOLIDAY LIGHTS STILL UP, TRASH CANS IN PUBLIC VIEW, TEMPORARY ELECTRICAL VIOLATION. |
Last Insp. Date: | 08/08/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/23/2024 |
Case #: | CEAC293351 |
Address: | 645 11TH ST |
Description: | OVERGROWN & DEAD VEGETATION, DETERIORATED SIDING, TRIM, MISSING BUILDING NUMBERS. |
Last Insp. Date: | 08/08/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 06/13/2024 |
Case #: | CEAC292369 |
Address: | 225 12TH ST |
Description: | SANITATION, DISCARDED FURNITURE, INOP VEHICLE, TRASH AND DEBRIS. |
Last Insp. Date: | 08/22/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 07/24/2024 |
Case #: | CEAC292998 |
Address: | 116 14TH ST |
Description: | TEMP LIGHTING, DET FENCE, SANITATION, ELECTRICAL EQUIPMENT, TRASH CANS, DISCARDED HOUSEHOLD ITEMS. |
Last Insp. Date: | 07/23/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 04/08/2022 |
Case #: | CEVL280267 |
Address: | 225 15TH ST |
Description: | VACANT LOT MONITORING |
Last Insp. Date: | 12/16/2022 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 09/19/2023 |
Case #: | CEVL288211 |
Address: | 225 15TH ST |
Description: | VACANT LOT MONITORING |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/07/2022 |
Case #: | CEVL283235 |
Address: | 225 15TH ST |
Description: | VACANT LOT MONITORING |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 07/12/2024 |
Case #: | CEAC292820 |
Address: | 326 15TH ST |
Description: | GRAFFITI, HOLIDAY LIGHTS. |
Last Insp. Date: | 08/15/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 04/17/2024 |
Case #: | CEAC291500 |
Address: | 325 17TH ST |
Description: | UNPERMITTED CONSTRUCTION, DET WALLS/CEILINGS, SMOKE DETECTOR, CARBON MONOXIDE DET, TRASH CANS, WINDOW PANE |
Last Insp. Date: | 07/10/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 12/27/2019 |
Case #: | PWAC266500 |
Address: | |
Description: | NNC: 1068 NNC DATE: 12/16/2019 LOCATION: Palo Verde between Stearns & Woodruff CONTRACTOR: HP Communications INSPECTOR: Kristen Bringle DESCRIPTION: Failure to obtain a permit
|
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 06/16/2022 |
Case #: | CERS281327 |
Address: | |
Description: | GARAGE RESALE CERTIFICATE |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/09/2023 |
Case #: | PWAC289056 |
Address: | |
Description: | PER LOUIS ROBINSON THIS CITATION WAS CREATED IN ERROR. VENDOR HAS DECIDED TO COMPLY BY WORKING WITH PW-PERMITINSPECTIONS DIVISION IN RELATION TOPWRW47107. November 13, 2023 Long Beach Beer Lab Fried Industries LLC 517 W Willow St Long Beach, CA 90806 SECOND CITATION RE: CITATION PWAC288424.2 Attached you will find your first Administrative Citation issued on October 4, 2023, in the amount of $100.00, and second Administrative Citation issued on November 13, 2023, by the City of Long Beach Public Works. The citation was issued due to the responsible party violating the following Municipal Codes: 14.04 Obstruction of streets & sidewalks 14.14 Occupation of public walkways The penalty for this violation is $200.00, as outlined in the citation, your current total due is now $300.00. Please remit payment within 30 days of the date on the citation to: City of Long Beach Public Works Attn: Vilma Mendoza 411 W. Ocean Blvd., 5th Floor Long Beach, CA 90802 A third citation will be issued in the amount of $500.00 which will result in a balance of $800.00 as a result for non-compliance of this notification. If you have any questions, please contact Louis Robinson, Principal Construction Inspector, at 562-570-5160. Attachments: 1) Citation PWAC288424 dated October 4th, 2023, reference location 518 West Willow St, Long Beach 2) Notice of Non-Compliance PWNC285824 3) USPS delivery notification of 1st citation packet |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 06/16/2022 |
Case #: | CERS281307 |
Address: | |
Description: | GARAGE RESALE CERTIFICATE
|
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 09/18/2020 |
Case #: | PWAC272517 |
Address: | |
Description: | NNC1375 VCI MCI Metro 19th Street w/o Atlantic Ave: Failure to notify City of working in the ROW. |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 10/16/2019 |
Case #: | PWAC264823 |
Address: | |
Description: | NNC1302 VCI PWP46126 OBSTRUCTION OF STREETS AND SIDEWALKS |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/12/2019 |
Case #: | PWAC265472 |
Address: | |
Description: | NNC:1065NNC DATE: 11/1/2019LOCATION: SEASIDE & LINDENCONTRACTOR: VCIINSPECTOR: KRISTEN BRINGLEDESCRIPTION: ILLEGAL DISCHARGE OF CONSTRUCTION MATERIAL INTO STORM DRAIN |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 12/05/2022 |
Case #: | PWAC283684 |
Address: | |
Description: | ADMIN CITATION TRAINING TEST-SIDEWALK DINING VIOLATION 1ST CITATION MAILED 12/5/2022 2ND CITATION MIALED 1/5/2023 PWNC278888 |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/18/2019 |
Case #: | PWAC265610 |
Address: | |
Description: | NNC:1330NNC DATE: 11/5/2019LOCATION: LOYNES DR. & PCHCONTRACTOR: SOCAL EDISONINSPECTOR: DARYL GEEDESCRIPTION: FAILURE TO OBTAIN A VALID PERMIT |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/11/2021 |
Case #: | PWAC278753 |
Address: | |
Description: | •14.28.040 - Maintenance—Permission required.No person shall perform any maintenance except for watering or fertilizing on any tree planted along a City street or on any other City property except under emergency conditions and upon the written approval of the Director of Public Works. A person determined by the Director to be qualified may perform such special maintenance on such trees as the Director may approve.(Ord. C-7642 § 4, 1999: prior code § 7510.3)•14.28.060 - Planting or removing—Permit required.No person may plant, cut, trim, prune, remove, or in any way interfere with the natural growth of any tree planted along City streets or on other City property without having first obtained a permit from the Director of Public Works to do such work. The Director may require any or all of the work approved by him to be performed under the supervision of the Public Works Department.(Ord. C-7642 § 5, 1999: prior code § 7510.5) |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 10/09/2019 |
Case #: | PWAC264644 |
Address: | |
Description: | NNC1060 10/3/2019 Pine Ave between Ocean and Seaside Kristen Bringle No inspection request; illegal discharge |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 02/01/2024 |
Case #: | PWAC290149 |
Address: | |
Description: | ON FEBRUARY 13TH, 2024, PER LOUIS ROBINSON APPLICANT CONFIRMED A PUBLIC WORKS PERMIT WAS APPROVED AND PULLED FOR THIS SITE/WORK. CREATED IN ERROR. VICTORIA MARQUEZ. EXCAVATION OF TRENCH ACROSS EAST/WEST ALLEY SOUTH OF 1404 GAYLOR STREET WAS CONDUCTED WITHOUT DELINEATING THE PATH OF PROPOSED EXCAVATION FOR THE PURPOSE OF IDENTIFYING ANY UNDERGROUND INFRASTRUCTURE. THE EXCAVATION WAS NOT PERMITTED AND PERFORMED WITHOUT THE NECESSARY INSPECTIONS. THE TRENCH WAS NOT BACKFILLED, AND THE ROADWAY WAS NOT RESTORED ACCORDING TO THE STANDARD SPECIFICATIONS FOR PUBLIC WORKS CONSTRUCTION. A PERMIT WILL BE NEEDED TO EXCAVATE THE TRENCH TO REMOVE NONSTANDARD SOIL AND INSPECTIONS ARE REQUIRED TO BE SCHEDULED DURING THE RIGHT OF WAY SURFACE REPLACEMENT. THE CITATION WAS ISSUED DUE TO THE RESPONSIBLE PARTY VIOLATING THE FOLLOWING MUNICIPAL CODES: TITLE 14 STREETS & SIDEWALKS: 14.08 EXCAVATIONS, STREET IMPROVEMENTS & TEMPORARY OCCUPATION OF RIGHTS-OF-WAY TITLE 18 LONG BEACH BUILDING STANDARDS CODE: 18.04 PERMITS 18.07 INSPECTIONS PUBLIC WORKS ENGINEERING STANDARD PLANS: 100 GENERAL ROADWORK GENERAL PROVISIONS CONSTRUCTION MATERIALS OTHER
CALIFORNIA CODE # 4216 PROTECTION OF UNDERGROUND INFRASTRUCTURE |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 10/04/2023 |
Case #: | PWAC288424 |
Address: | |
Description: | Long Beach Beer Lab 518 W Willow Street Long Beach, CA 90806 Attached you will find your first Administrative Citation issued on June 1st, 2023, by the City of Long Beach Public Works. The citation was issued due to the responsible party violating the following Municipal Codes: 14.04 Obstruction of streets & sidewalks 14.14 Occupation of public walkways The penalty for this violation $100.00, as outlined in the citation. Please remit payment within 30 days of the date on the citation to: City of Long Beach Public Works Attn: Vilma Mendoza 411 W. Ocean Blvd., 5thFloor Long Beach, CA 90802 A second citation will be issued in the amount of $200.00 which will result in a balance of $300.00 as a result for this non-compliance notification. If you have any questions, please contact Louis Robinson, Principal Inspector at (562) 570-5160. Attachments: Notice of Non-Compliance PWNC285824 |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 07/19/2021 |
Case #: | PWAC276591 |
Address: | |
Description: | Violation of Muni Code 14.08.020 Public Works Permit - Required, Muni Code 14.08.160 Notice to PW Inspection, Muni Code 14.04.015 Obstruction of a Public Street. NNC issued by Inspector Troy Degener NNC# 762021-1 |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 12/27/2019 |
Case #: | PWAC266501 |
Address: | |
Description: | NNC: 1046 NNC DATE: 12/16/2019 LOCATION: Palo Verde between Stearns & Woodruff CONTRACTOR: Prime Bore INSPECTOR: Kristen Bringle DESCRIPTION: Failure to obtain a valid permit (working with HP Communication)
|
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 05/16/2024 |
Case #: | CEPH291944 |
Address: | 101 ALAMITOS AVE |
Description: | DET WALLS AND CEILING
|
Last Insp. Date: | 05/07/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 02/21/2024 |
Case #: | CEHC290585 |
Address: | 237 ALAMITOS AVE |
Description: | UNPERMITTED WATER HEATER CHANGEOUT, DETERIORATED HEATER, DETERIORATED OUTLET |
Last Insp. Date: | 04/08/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 08/27/2024 |
Case #: | CEAC293393 |
Address: | 628 ALAMITOS AVE |
Description: | DETERIORATED FENCE |
Last Insp. Date: | 08/22/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/08/2024 |
Case #: | CEHC293153 |
Address: | 745 ALAMITOS AVE |
Description: | BED BUG INFESTATION |
Last Insp. Date: | 07/24/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 05/24/2024 |
Case #: | CEST292078 |
Address: | 708 ALTA WAY |
Description: | STR - EXCEEDING MAX OCCUPANCY |
Last Insp. Date: | 05/24/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 05/03/2024 |
Case #: | CEAC291740 |
Address: | 125 ANAHEIM ST |
Description: | GRAFFITI, FLAG SIGNS, SANITATION, DET FENCE |
Last Insp. Date: | 08/23/2024 |
Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
|
Start Date: | 11/07/2022 |
Case #: | CEVL283252 |
Address: | 213 ANAHEIM ST |
Description: | VL Monitoring |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 08/27/2024 |
Case #: | CEAC293397 |
Address: | 347 ANAHEIM ST |
Description: | GRAFFITI |
Last Insp. Date: | 08/26/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 05/30/2024 |
Case #: | CERS292109 |
Address: | 100 ATLANTIC AVE |
Description: | GARAGE EXEMPTION CERTIFICATE |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 06/14/2024 |
Case #: | CEST292375 |
Address: | 215 ATLANTIC AVE |
Description: | STR - EXPIRED REGISTRATION |
Last Insp. Date: | 06/14/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 05/17/2023 |
Case #: | CERS286351 |
Address: | 207 BROADWAY |
Description: | GARAGE EXEMPTION CERTIFICATE. |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 02/01/2019 |
Case #: | PWAC257336 |
Address: | 449 BROADWAY |
Description: | Performed non-permitted trimming of city trees in the public right of way without a permit. ( Total of 3 trees ) |
Last Insp. Date: | 01/19/2019 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/15/2024 |
Case #: | CEAC293232 |
Address: | 554 CEDAR AVE |
Description: | OVERGROWN WEEDS AND TRASH ON THE PROPERTY. |
Last Insp. Date: | 08/12/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 03/19/2024 |
Case #: | CEHC291020 |
Address: | 605 CEDAR AVE |
Description: | NO COA FOR FENCE OR ROOD, DISCARDED FURNITURE. |
Last Insp. Date: | 07/09/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 09/25/2023 |
Case #: | CEHC288314 |
Address: | 630 CEDAR AVE |
Description: | ROACH AND RODENT INFESTATION, DETERIORATED VENT SCREENS |
Last Insp. Date: | 11/06/2023 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 03/06/2024 |
Case #: | CEAC290775 |
Address: | 827 CEDAR AVE |
