|
Start Date: | 01/16/2019 |
Case #: | PWAC256780 |
Address: | 2136 16TH ST |
Description: | Failure to call for inspection before/during work. TC not per Watch Manual . Unpermitted fence on sidewalk. Steel plates in street not pinned. |
Last Insp. Date: | 12/12/2018 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 05/07/2019 |
Case #: | PWAC260483 |
Address: | 2165 16TH ST |
Description: | 2165 W 16th Street. Permit No. PWP43609. Failure to call in for Inspection |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 06/12/2017 |
Case #: | CEMJ241564 |
Address: | 2165 16TH ST |
Description: | Unpermitted interior alterations, walls, unpermitted elect, plumb and mechanical work. |
Last Insp. Date: | 07/25/2017 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 07/19/2024 |
Case #: | CEHC292941 |
Address: | 1640 19TH ST |
Description: | TRASH IN ALLEY |
Last Insp. Date: | 08/26/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 03/12/2024 |
Case #: | CEAC290891 |
Address: | 1815 29TH ST |
Description: | W |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 08/07/2024 |
Case #: | CEAC293127 |
Address: | 425 31ST ST |
Description: | TRASH CANS |
Last Insp. Date: | 08/06/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/26/2024 |
Case #: | CEAC293383 |
Address: | 1550 31ST ST |
Description: | WEEDS |
Last Insp. Date: | 08/26/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 07/18/2024 |
Case #: | CEFR292931 |
Address: | 1840 32ND ST |
Description: | FORCLOSRE REGISTRY PROGRAM |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 08/28/2024 |
Case #: | CEAC293406 |
Address: | 2001 32ND ST |
Description: | WEEDS FRONT & BACK YARD |
Last Insp. Date: | 08/27/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/21/2024 |
Case #: | CEAC293309 |
Address: | 1348 33RD ST |
Description: | ABANDONED VEHICLE AND OVERGROWN VEGETATION ON THE PROPERTY. |
Last Insp. Date: | 08/21/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 01/17/2019 |
Case #: | PWAC256810 |
Address: | 1620 33RD ST |
Description: | 1620 W. 33rd St. Failure to request inspection prior to performing work. |
Last Insp. Date: | 12/28/2018 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 02/06/2024 |
Case #: | CEAC290307 |
Address: | 1285 34TH ST |
Description: | RODENTS, ROACHES, BROKEN SLIDING GLASS DOOR, WATER LEAK IN KITCHEN CEILING |
Last Insp. Date: | 07/10/2024 |
Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
|
Start Date: | 08/20/2024 |
Case #: | CEAC293306 |
Address: | 508 36TH ST |
Description: | HOLIDAY LIGHTS |
Last Insp. Date: | 08/06/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/20/2024 |
Case #: | CEAC293305 |
Address: | 519 36TH ST |
Description: | WEEDS, HOLIDAY LTS |
Last Insp. Date: | 08/06/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/16/2024 |
Case #: | CEST293263 |
Address: | 622 36TH ST |
Description: | STR - EXPIREDREGISTRATION |
Last Insp. Date: | 08/15/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/20/2024 |
Case #: | CEAC293304 |
Address: | 530 38TH ST |
Description: | TRASH CANS |
Last Insp. Date: | 08/06/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 11/12/2019 |
Case #: | PWAC265472 |
Address: | |
Description: | NNC:1065NNC DATE: 11/1/2019LOCATION: SEASIDE & LINDENCONTRACTOR: VCIINSPECTOR: KRISTEN BRINGLEDESCRIPTION: ILLEGAL DISCHARGE OF CONSTRUCTION MATERIAL INTO STORM DRAIN |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 12/27/2019 |
Case #: | PWAC266500 |
Address: | |
Description: | NNC: 1068 NNC DATE: 12/16/2019 LOCATION: Palo Verde between Stearns & Woodruff CONTRACTOR: HP Communications INSPECTOR: Kristen Bringle DESCRIPTION: Failure to obtain a permit
|
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 12/27/2019 |
Case #: | PWAC266501 |
Address: | |
Description: | NNC: 1046 NNC DATE: 12/16/2019 LOCATION: Palo Verde between Stearns & Woodruff CONTRACTOR: Prime Bore INSPECTOR: Kristen Bringle DESCRIPTION: Failure to obtain a valid permit (working with HP Communication)
|
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/09/2023 |
Case #: | PWAC289056 |
Address: | |
Description: | PER LOUIS ROBINSON THIS CITATION WAS CREATED IN ERROR. VENDOR HAS DECIDED TO COMPLY BY WORKING WITH PW-PERMITINSPECTIONS DIVISION IN RELATION TOPWRW47107. November 13, 2023 Long Beach Beer Lab Fried Industries LLC 517 W Willow St Long Beach, CA 90806 SECOND CITATION RE: CITATION PWAC288424.2 Attached you will find your first Administrative Citation issued on October 4, 2023, in the amount of $100.00, and second Administrative Citation issued on November 13, 2023, by the City of Long Beach Public Works. The citation was issued due to the responsible party violating the following Municipal Codes: 14.04 Obstruction of streets & sidewalks 14.14 Occupation of public walkways The penalty for this violation is $200.00, as outlined in the citation, your current total due is now $300.00. Please remit payment within 30 days of the date on the citation to: City of Long Beach Public Works Attn: Vilma Mendoza 411 W. Ocean Blvd., 5th Floor Long Beach, CA 90802 A third citation will be issued in the amount of $500.00 which will result in a balance of $800.00 as a result for non-compliance of this notification. If you have any questions, please contact Louis Robinson, Principal Construction Inspector, at 562-570-5160. Attachments: 1) Citation PWAC288424 dated October 4th, 2023, reference location 518 West Willow St, Long Beach 2) Notice of Non-Compliance PWNC285824 3) USPS delivery notification of 1st citation packet |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 06/16/2022 |
Case #: | CERS281307 |
Address: | |
Description: | GARAGE RESALE CERTIFICATE
|
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/11/2021 |
Case #: | PWAC278753 |
Address: | |
Description: | •14.28.040 - Maintenance—Permission required.No person shall perform any maintenance except for watering or fertilizing on any tree planted along a City street or on any other City property except under emergency conditions and upon the written approval of the Director of Public Works. A person determined by the Director to be qualified may perform such special maintenance on such trees as the Director may approve.(Ord. C-7642 § 4, 1999: prior code § 7510.3)•14.28.060 - Planting or removing—Permit required.No person may plant, cut, trim, prune, remove, or in any way interfere with the natural growth of any tree planted along City streets or on other City property without having first obtained a permit from the Director of Public Works to do such work. The Director may require any or all of the work approved by him to be performed under the supervision of the Public Works Department.(Ord. C-7642 § 5, 1999: prior code § 7510.5) |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 09/18/2020 |
Case #: | PWAC272517 |
Address: | |
Description: | NNC1375 VCI MCI Metro 19th Street w/o Atlantic Ave: Failure to notify City of working in the ROW. |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 02/01/2024 |
Case #: | PWAC290149 |
Address: | |
Description: | ON FEBRUARY 13TH, 2024, PER LOUIS ROBINSON APPLICANT CONFIRMED A PUBLIC WORKS PERMIT WAS APPROVED AND PULLED FOR THIS SITE/WORK. CREATED IN ERROR. VICTORIA MARQUEZ. EXCAVATION OF TRENCH ACROSS EAST/WEST ALLEY SOUTH OF 1404 GAYLOR STREET WAS CONDUCTED WITHOUT DELINEATING THE PATH OF PROPOSED EXCAVATION FOR THE PURPOSE OF IDENTIFYING ANY UNDERGROUND INFRASTRUCTURE. THE EXCAVATION WAS NOT PERMITTED AND PERFORMED WITHOUT THE NECESSARY INSPECTIONS. THE TRENCH WAS NOT BACKFILLED, AND THE ROADWAY WAS NOT RESTORED ACCORDING TO THE STANDARD SPECIFICATIONS FOR PUBLIC WORKS CONSTRUCTION. A PERMIT WILL BE NEEDED TO EXCAVATE THE TRENCH TO REMOVE NONSTANDARD SOIL AND INSPECTIONS ARE REQUIRED TO BE SCHEDULED DURING THE RIGHT OF WAY SURFACE REPLACEMENT. THE CITATION WAS ISSUED DUE TO THE RESPONSIBLE PARTY VIOLATING THE FOLLOWING MUNICIPAL CODES: TITLE 14 STREETS & SIDEWALKS: 14.08 EXCAVATIONS, STREET IMPROVEMENTS & TEMPORARY OCCUPATION OF RIGHTS-OF-WAY TITLE 18 LONG BEACH BUILDING STANDARDS CODE: 18.04 PERMITS 18.07 INSPECTIONS PUBLIC WORKS ENGINEERING STANDARD PLANS: 100 GENERAL ROADWORK GENERAL PROVISIONS CONSTRUCTION MATERIALS OTHER
CALIFORNIA CODE # 4216 PROTECTION OF UNDERGROUND INFRASTRUCTURE |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 10/16/2019 |
Case #: | PWAC264823 |
Address: | |
Description: | NNC1302 VCI PWP46126 OBSTRUCTION OF STREETS AND SIDEWALKS |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 10/04/2023 |
Case #: | PWAC288424 |
Address: | |
Description: | Long Beach Beer Lab 518 W Willow Street Long Beach, CA 90806 Attached you will find your first Administrative Citation issued on June 1st, 2023, by the City of Long Beach Public Works. The citation was issued due to the responsible party violating the following Municipal Codes: 14.04 Obstruction of streets & sidewalks 14.14 Occupation of public walkways The penalty for this violation $100.00, as outlined in the citation. Please remit payment within 30 days of the date on the citation to: City of Long Beach Public Works Attn: Vilma Mendoza 411 W. Ocean Blvd., 5thFloor Long Beach, CA 90802 A second citation will be issued in the amount of $200.00 which will result in a balance of $300.00 as a result for this non-compliance notification. If you have any questions, please contact Louis Robinson, Principal Inspector at (562) 570-5160. Attachments: Notice of Non-Compliance PWNC285824 |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 07/19/2021 |
Case #: | PWAC276591 |
Address: | |
Description: | Violation of Muni Code 14.08.020 Public Works Permit - Required, Muni Code 14.08.160 Notice to PW Inspection, Muni Code 14.04.015 Obstruction of a Public Street. NNC issued by Inspector Troy Degener NNC# 762021-1 |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/18/2019 |
Case #: | PWAC265610 |
Address: | |
Description: | NNC:1330NNC DATE: 11/5/2019LOCATION: LOYNES DR. & PCHCONTRACTOR: SOCAL EDISONINSPECTOR: DARYL GEEDESCRIPTION: FAILURE TO OBTAIN A VALID PERMIT |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 12/05/2022 |
Case #: | PWAC283684 |
Address: | |
Description: | ADMIN CITATION TRAINING TEST-SIDEWALK DINING VIOLATION 1ST CITATION MAILED 12/5/2022 2ND CITATION MIALED 1/5/2023 PWNC278888 |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 06/16/2022 |
Case #: | CERS281327 |
Address: | |
Description: | GARAGE RESALE CERTIFICATE |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 10/09/2019 |
Case #: | PWAC264644 |
Address: | |
Description: | NNC1060 10/3/2019 Pine Ave between Ocean and Seaside Kristen Bringle No inspection request; illegal discharge |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 08/29/2024 |
Case #: | CEAC293448 |
Address: | 2449 ADRIATIC AVE |
Description: | WEEDS |
Last Insp. Date: | 08/28/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/07/2024 |
Case #: | CEAC293134 |
Address: | 3001 ADRIATIC AVE |
Description: | CANOPY |
Last Insp. Date: | 08/06/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 12/22/2022 |
Case #: | CEAC283944 |
Address: | 3024 ADRIATIC AVE |
Description: | UNPERMITTED SHIPPING CONTAINER project number isBADD288071
|
Last Insp. Date: | 03/29/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 08/27/2024 |
Case #: | CEAC293398 |
Address: | 3030 ADRIATIC AVE |
Description: | weeds |
Last Insp. Date: | 08/26/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/26/2024 |
Case #: | CEAC293384 |
Address: | 3046 ADRIATIC AVE |
Description: | WEEDS |
Last Insp. Date: | 08/26/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 05/30/2024 |
Case #: | CEFR292121 |
Address: | 3274 ADRIATIC AVE |
Description: | FORECLOSURE REGISTRY PROGRAM |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 07/29/2024 |
Case #: | CEAC293050 |
Address: | 3387 ADRIATIC AVE |
Description: | AWNIG |
Last Insp. Date: | 07/25/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 12/10/2019 |
Case #: | CEVL266152 |
Address: | 1833 ARLINGTON ST |
Description: | VL MONITORING FOR 2019 |
Last Insp. Date: | 10/21/2021 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 10/31/2018 |
Case #: | CEVL254690 |
Address: | 1833 ARLINGTON ST |
Description: | VL MONITORING FOR 2018. SENT TO TAXES ON 2020 |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 09/21/2023 |
Case #: | CEVL288271 |
Address: | 1833 ARLINGTON ST |
Description: | VL MONITORING |
Last Insp. Date: | 03/18/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 06/12/2024 |
Case #: | CEAC292335 |
Address: | 1834 ARLINGTON ST |
Description: | UNPERMITTED FINISHED CONSTRUCTION. |
Last Insp. Date: | 06/12/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 07/24/2024 |
Case #: | CEOA293010 |
Address: | 3301 ATLANTIC AVE |
Description: | O&A |
Last Insp. Date: | 07/24/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 06/05/2024 |
Case #: | CEWA292211 |
Address: | 3301 ATLANTIC AVE |
Description: | PLYWOOD NNEDS PAINTING |
Last Insp. Date: | 06/05/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 12/09/2019 |
Case #: | CEVL266055 |
Address: | 3385 ATLANTIC AVE |
Description: | VACANT LOT |
Last Insp. Date: | 04/05/2023 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 11/07/2022 |
Case #: | CEVL283267 |
Address: | 3385 ATLANTIC AVE |
Description: | 2023 VL |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 04/14/2023 |
Case #: | CEAC285756 |
Address: | 2016 BALTIC AVE |
Description: | UNPERMITTED ADDITION TO GARAGE. |
Last Insp. Date: | 07/12/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 06/14/2024 |
Case #: | CEAC292395 |
Address: | 2151 BALTIC AVE |
Description: | TRASH CANS, DETER EAVES, MISSING GAS DOORS, UNPERMITTED A/C CHANGE-OUT. |
Last Insp. Date: | 07/24/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 06/12/2024 |
Case #: | CEAC292333 |
Address: | 2408 BALTIC AVE |
Description: | MOLD IN BATHROOMS & BEDROOMS |
Last Insp. Date: | 06/12/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/27/2024 |
Case #: | CEAC293399 |
Address: | 3033 BALTIC AVE |
Description: | GRAFFITI |
Last Insp. Date: | 08/26/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/27/2024 |
Case #: | CEAC293400 |
Address: | 3035 BALTIC AVE |
Description: | WEEDS |
Last Insp. Date: | 08/26/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 01/14/2020 |
Case #: | CEAC266839 |
Address: | 3385 BALTIC AVE |
Description: | FIRE DAMAGED GARAGE ITEMS STORED IN VIEW, FIRNI &ITEMS THRU OUT YARD, RV USED AS LIVING BADD258386ISSUED ON10 13 21 REBUILD 2 CAR GARAGE WITH 1/2 BATH |
Last Insp. Date: | 04/15/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 11/09/2021 |
Case #: | CEVL278568 |
Address: | 3510 BALTIC AVE |
Description: | VL MONITORING |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/15/2018 |
Case #: | CEVL255220 |
Address: | 3510 BALTIC AVE |
Description: | VL MONITORING |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 12/10/2019 |
Case #: | CEVL266141 |
Address: | 3510 BALTIC AVE |
Description: | VL MONITORING |
Last Insp. Date: | 03/14/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 11/15/2022 |
Case #: | CEVL283378 |
Address: | 3510 BALTIC AVE |
Description: | VL MONITORING |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 10/09/2023 |
Case #: | CEVL288505 |
Address: | 3510 BALTIC AVE |
Description: | VL MONITORING |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 08/20/2024 |
Case #: | CEST293295 |
Address: | 1517 BURNETT ST |
Description: | STR - EXPIREDREGISTRATION |
Last Insp. Date: | 08/20/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/28/2024 |
Case #: | CEFR293411 |
Address: | 2310 CAMERON ST |
Description: | FORCLOSURE REGISTRY PROGRAM |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/09/2021 |
Case #: | CEVL278571 |
Address: | 2000 CANTON ST |
Description: | VL MONITORING |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 01/04/2024 |
Case #: | CEAC289659 |
Address: | 2167 CASPIAN AVE |
Description: | UNPERMITTED CONSTRUCTION |
Last Insp. Date: | 08/14/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 03/07/2024 |
Case #: | CEAC290821 |
Address: | 3010 CASPIAN AVE |
Description: | ADDITIONAL ROOM ADDED AT 2NDFLOOR, UNPERMITTED CONSTRUCTION. |
Last Insp. Date: | 06/07/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 08/26/2024 |
Case #: | CEAC293381 |
Address: | 3012 CASPIAN AVE |
Description: | WEEDS |
Last Insp. Date: | 08/26/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 04/12/2024 |
Case #: | CEFR291444 |
Address: | 3047 CASPIAN AVE |
Description: | FORCLOSURE REGISTRY PROGRAM |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 04/12/2024 |
Case #: | CEFR291421 |
Address: | 3226 CASPIAN AVE |
Description: | FORCLOSURE REGISTRY PTOGRAM |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 07/26/2024 |
Case #: | CEAC293042 |
Address: | 3235 CASPIAN AVE |
Description: | OVERGROWN VEGETATION IN FRONT AND REAR LAWN. VEHICLE PARKED IN FRONT LAWN. |
Last Insp. Date: | 08/30/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 06/10/2021 |
Case #: | CEVB275888 |
Address: | 3250 CASPIAN AVE |
Description: | VACANT HOUSE W/ O&A, NTC Collection letter for 3rd quarter, 12/15/2021. Lien for 3rd quarter, 2021. Collection letter for4th quarter, 12/15/2021. Lien for 4th quarter, 2021. Collection letter for 1st quarter 2022. Lien for 1st quarter, 2022. |
Last Insp. Date: | 06/05/2024 |
Last Insp. Type: | Reinspection |
|
Start Date: | 07/07/2022 |
Case #: | CEAC281577 |
Address: | 3250 CASPIAN AVE |
Description: | WEEDS. Collection letter sent (01-04 cite) 03/07/2023;Collection letter sent (05 cite) 06/28/2023/2023;Sent to Collection 08/16/2023 |
Last Insp. Date: | 08/22/2024 |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
|
Start Date: | 06/21/2019 |
Case #: | CEAC261959 |
Address: | 3570 CASPIAN AVE |
Description: | GARAGE CONVERTED INTO LIVING UNIT BEING RENTED AS AN AIRBNB, UN-PERMITTED PATIO AND LAUNDY. PERMIT BRMD239468 WAS OBTAINED ON 9-5-19. |
Last Insp. Date: | 06/11/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 10/09/2023 |
Case #: | CEVL288512 |
Address: | 3648 CASPIAN AVE |
Description: | VL MONITORING |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 01/20/2023 |
Case #: | CEHC284281 |
Address: | 1849 CEDAR AVE |
Description: | ROACHES. |
Last Insp. Date: | 07/16/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 06/07/2024 |
Case #: | CEHC292263 |
Address: | 1960 CEDAR AVE |
Description: | WINDOW SCREENS, BATHROOM, OPEN WIRING, CABINET, MICE, CARBON MONOXIDE |
Last Insp. Date: | 08/08/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 07/21/2023 |
Case #: | CEWA287289 |
Address: | 2295 CEDAR AVE |
Description: | WEED ABATEMENT |
Last Insp. Date: | 09/14/2023 |
Last Insp. Type: | Follow Up Inspection |
|
Start Date: | 10/22/2021 |
Case #: | PWAC278280 |
Address: | 3005 CEDAR AVE |
Description: | 14.04.015 - Workwithin or on a public street or right-of-way, obstruction of a public street orright-of-way - permit required, regulations, penalties for non-compliance. |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 08/07/2024 |
Case #: | CEAC293136 |
Address: | 3005 CEDAR AVE |
Description: | OVERFLOWING TRASH. TRASH & DEBRIS. BROKEN WINDOWS. 07/15/24: ADDITIONAL COMPLAINT, TRASH IN THE DRIVEWAY & OVERGROWN VEGETATION. |
Last Insp. Date: | 07/26/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/13/2024 |
Case #: | CEWA293209 |
Address: | 3005 CEDAR AVE |
Description: | WA- WEEDS TRASH AND DEBRI THROUGHOUIT PROPERTY. |
Last Insp. Date: | 08/13/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 07/12/2023 |
Case #: | CEAC287124 |
Address: | 3030 CEDAR AVE |
Description: | UNAPPROVED DWELLING UNIT |
Last Insp. Date: | 06/21/2024 |
Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
|
Start Date: | 04/11/2024 |
Case #: | CEHC291416 |
Address: | 2072 CHESTNUT AVE |
Description: | VENT INSTALLATION, DETERIORATED WALLS/CEILINGS, DETERIORATED BATHTUB. |
Last Insp. Date: | 08/29/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 04/15/2024 |
Case #: | CEHC291468 |
Address: | 2072 CHESTNUT AVE |
Description: | INOPERATIVE HEATER, DETERIORATED WALLS/CEILING. |
Last Insp. Date: | 08/29/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 12/27/2023 |
Case #: | PWNC289569 |
Address: | 2280 CHESTNUT AVE |
Description: | DRIVEWAY APPROACH CONSTRUCTED OUT OF COMPLIANCE WITH APPROVED PLANS AND PERMIT CONDITIONS. CONSTRUCTED AT 16' WIDTH. PLANS CALL OUT 12' WIDTH. |
Last Insp. Date: | 01/10/2024 |
Last Insp. Type: | Routine Inspection |
|
Start Date: | 04/12/2024 |
Case #: | CEFR291439 |
Address: | 2635 CHESTNUT AVE |
Description: | FORCLOSURE REGISTRY PROGRAM |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 07/26/2024 |
Case #: | CEAC293048 |
Address: | 2659 CHESTNUT AVE |
Description: | OVERGROWN VEGETATION ON THE PROPERTY. |
Last Insp. Date: | 07/26/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 07/26/2024 |
Case #: | CEAC293046 |
Address: | 2667 CHESTNUT AVE |
Description: | OVERGROWN AVOCADO TREE ENCROACHING ONTO ALLEY, LOW HANGING BRANCHES IMPEDING ON PUBLIC RIGHT OF WAY IN THE ALLEY. OVERGROWN VEGETATION IN FRONT AND REAR LAWN. VEHICLE PARKED IN FRONT LAWN.
|
Last Insp. Date: | 07/26/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/07/2024 |
Case #: | CEAC293137 |
Address: | 2691 CHESTNUT AVE |
Description: | OVERGROWN VEGETATION ON THE PROPERTY. |
Last Insp. Date: | 07/26/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/13/2024 |
Case #: | CEAC293215 |
Address: | 2874 CHESTNUT AVE |
Description: | OVERGROWN VEGETATION IN THE ALLEY. |
Last Insp. Date: | 08/13/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 03/24/2021 |
Case #: | CESB274702 |
Address: | 2959 CHESTNUT AVE |
Description: | FIRE DAMAGED SFD Referred to Prosecutor, 9/8/2021. |
Last Insp. Date: | 08/06/2024 |
Last Insp. Type: | 90 Day Follow-up Inspection |
|
Start Date: | 07/02/2024 |
Case #: | CEST292669 |
Address: | 2123 COLUMBIA ST |
Description: | STR- EXPIRED REGISTRATION |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 05/25/2022 |
Case #: | CEVL280979 |
Address: | 1314 COTA AVE |
Description: | 2022 VL monitoring |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/16/2022 |
Case #: | CEVL283408 |
Address: | 1314 COTA AVE |
Description: | 2022 VL monitoring |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 01/16/2019 |
Case #: | PWAC256781 |
Address: | 1510 COTA AVE |
Description: | 1510 Cota Ave. No call-in on permit . Working after hours unpermitted. |
Last Insp. Date: | 12/13/2018 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/20/2024 |
Case #: | CEAC293297 |
Address: | 2541 COTA AVE |
Description: | UNPERMITTED PATIO, DETER FASCIA. |
Last Insp. Date: | 08/08/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 11/15/2023 |
Case #: | CEAC289147 |
Address: | 2009 DAISY AVE |
Description: | EXPIRED PERMIT, UNPERMTTED PLUMBING, UNPERMITTED ELECTRICAL, GARAGE ACCESS, SANITATION. |
Last Insp. Date: | 08/21/2024 |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
|
Start Date: | 06/13/2024 |
Case #: | CEAC292357 |
Address: | 2015 DAISY AVE |
Description: | HIGH FRONT FENCE, INOP VEHICLE IN FRONT YARD, DISC FURN, 50% FRONT YARD. |
Last Insp. Date: | 08/07/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 08/06/2024 |
Case #: | CEST293118 |
Address: | 2385 DAISY AVE |
Description: | STR - UNREGISTERED UNIT |
Last Insp. Date: | 08/06/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 07/23/2024 |
Case #: | CEAC292989 |
Address: | 2631 DAISY AVE |
Description: | OVERGROWN VEGETATION. |
Last Insp. Date: | 07/17/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/23/2024 |
Case #: | CEST293369 |
Address: | 2690 DAISY AVE |
Description: | STR - EXPIREDREGISTRATION |
Last Insp. Date: | 08/23/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 12/21/2022 |
Case #: | CEAC283934 |
Address: | 2939 DAISY AVE |
Description: | UNPERMITTED CONSTRUCTION LOCATED IN THE REAR PATIO, SHED NEXT TO GARAGE WITH (2) FLAT CONCRETE PAVERS. |
Last Insp. Date: | 07/10/2024 |
