|
Start Date: | 08/07/2024 |
Case #: | CEAC293123 |
Address: | 2001 10TH ST |
Description: | VACANT LOT OVERGROWN |
Last Insp. Date: | 08/06/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 10/06/2022 |
Case #: | CEVL282800 |
Address: | 2001 10TH ST |
Description: | VL MONITORING |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 07/11/2024 |
Case #: | CEAC292804 |
Address: | 2930 15TH ST |
Description: | OVERGROWN VEGETATION |
Last Insp. Date: | 07/09/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 07/19/2021 |
Case #: | PWAC276591 |
Address: | |
Description: | Violation of Muni Code 14.08.020 Public Works Permit - Required, Muni Code 14.08.160 Notice to PW Inspection, Muni Code 14.04.015 Obstruction of a Public Street. NNC issued by Inspector Troy Degener NNC# 762021-1 |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 12/27/2019 |
Case #: | PWAC266500 |
Address: | |
Description: | NNC: 1068 NNC DATE: 12/16/2019 LOCATION: Palo Verde between Stearns & Woodruff CONTRACTOR: HP Communications INSPECTOR: Kristen Bringle DESCRIPTION: Failure to obtain a permit
|
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 12/27/2019 |
Case #: | PWAC266501 |
Address: | |
Description: | NNC: 1046 NNC DATE: 12/16/2019 LOCATION: Palo Verde between Stearns & Woodruff CONTRACTOR: Prime Bore INSPECTOR: Kristen Bringle DESCRIPTION: Failure to obtain a valid permit (working with HP Communication)
|
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 06/16/2022 |
Case #: | CERS281327 |
Address: | |
Description: | GARAGE RESALE CERTIFICATE |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/09/2023 |
Case #: | PWAC289056 |
Address: | |
Description: | PER LOUIS ROBINSON THIS CITATION WAS CREATED IN ERROR. VENDOR HAS DECIDED TO COMPLY BY WORKING WITH PW-PERMITINSPECTIONS DIVISION IN RELATION TOPWRW47107. November 13, 2023 Long Beach Beer Lab Fried Industries LLC 517 W Willow St Long Beach, CA 90806 SECOND CITATION RE: CITATION PWAC288424.2 Attached you will find your first Administrative Citation issued on October 4, 2023, in the amount of $100.00, and second Administrative Citation issued on November 13, 2023, by the City of Long Beach Public Works. The citation was issued due to the responsible party violating the following Municipal Codes: 14.04 Obstruction of streets & sidewalks 14.14 Occupation of public walkways The penalty for this violation is $200.00, as outlined in the citation, your current total due is now $300.00. Please remit payment within 30 days of the date on the citation to: City of Long Beach Public Works Attn: Vilma Mendoza 411 W. Ocean Blvd., 5th Floor Long Beach, CA 90802 A third citation will be issued in the amount of $500.00 which will result in a balance of $800.00 as a result for non-compliance of this notification. If you have any questions, please contact Louis Robinson, Principal Construction Inspector, at 562-570-5160. Attachments: 1) Citation PWAC288424 dated October 4th, 2023, reference location 518 West Willow St, Long Beach 2) Notice of Non-Compliance PWNC285824 3) USPS delivery notification of 1st citation packet |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 06/16/2022 |
Case #: | CERS281307 |
Address: | |
Description: | GARAGE RESALE CERTIFICATE
|
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 09/18/2020 |
Case #: | PWAC272517 |
Address: | |
Description: | NNC1375 VCI MCI Metro 19th Street w/o Atlantic Ave: Failure to notify City of working in the ROW. |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 10/16/2019 |
Case #: | PWAC264823 |
Address: | |
Description: | NNC1302 VCI PWP46126 OBSTRUCTION OF STREETS AND SIDEWALKS |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/12/2019 |
Case #: | PWAC265472 |
Address: | |
Description: | NNC:1065NNC DATE: 11/1/2019LOCATION: SEASIDE & LINDENCONTRACTOR: VCIINSPECTOR: KRISTEN BRINGLEDESCRIPTION: ILLEGAL DISCHARGE OF CONSTRUCTION MATERIAL INTO STORM DRAIN |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 12/05/2022 |
Case #: | PWAC283684 |
Address: | |
Description: | ADMIN CITATION TRAINING TEST-SIDEWALK DINING VIOLATION 1ST CITATION MAILED 12/5/2022 2ND CITATION MIALED 1/5/2023 PWNC278888 |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/18/2019 |
Case #: | PWAC265610 |
Address: | |
Description: | NNC:1330NNC DATE: 11/5/2019LOCATION: LOYNES DR. & PCHCONTRACTOR: SOCAL EDISONINSPECTOR: DARYL GEEDESCRIPTION: FAILURE TO OBTAIN A VALID PERMIT |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/11/2021 |
Case #: | PWAC278753 |
Address: | |
Description: | •14.28.040 - Maintenance—Permission required.No person shall perform any maintenance except for watering or fertilizing on any tree planted along a City street or on any other City property except under emergency conditions and upon the written approval of the Director of Public Works. A person determined by the Director to be qualified may perform such special maintenance on such trees as the Director may approve.(Ord. C-7642 § 4, 1999: prior code § 7510.3)•14.28.060 - Planting or removing—Permit required.No person may plant, cut, trim, prune, remove, or in any way interfere with the natural growth of any tree planted along City streets or on other City property without having first obtained a permit from the Director of Public Works to do such work. The Director may require any or all of the work approved by him to be performed under the supervision of the Public Works Department.(Ord. C-7642 § 5, 1999: prior code § 7510.5) |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 10/09/2019 |
Case #: | PWAC264644 |
Address: | |
Description: | NNC1060 10/3/2019 Pine Ave between Ocean and Seaside Kristen Bringle No inspection request; illegal discharge |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 02/01/2024 |
Case #: | PWAC290149 |
Address: | |
Description: | ON FEBRUARY 13TH, 2024, PER LOUIS ROBINSON APPLICANT CONFIRMED A PUBLIC WORKS PERMIT WAS APPROVED AND PULLED FOR THIS SITE/WORK. CREATED IN ERROR. VICTORIA MARQUEZ. EXCAVATION OF TRENCH ACROSS EAST/WEST ALLEY SOUTH OF 1404 GAYLOR STREET WAS CONDUCTED WITHOUT DELINEATING THE PATH OF PROPOSED EXCAVATION FOR THE PURPOSE OF IDENTIFYING ANY UNDERGROUND INFRASTRUCTURE. THE EXCAVATION WAS NOT PERMITTED AND PERFORMED WITHOUT THE NECESSARY INSPECTIONS. THE TRENCH WAS NOT BACKFILLED, AND THE ROADWAY WAS NOT RESTORED ACCORDING TO THE STANDARD SPECIFICATIONS FOR PUBLIC WORKS CONSTRUCTION. A PERMIT WILL BE NEEDED TO EXCAVATE THE TRENCH TO REMOVE NONSTANDARD SOIL AND INSPECTIONS ARE REQUIRED TO BE SCHEDULED DURING THE RIGHT OF WAY SURFACE REPLACEMENT. THE CITATION WAS ISSUED DUE TO THE RESPONSIBLE PARTY VIOLATING THE FOLLOWING MUNICIPAL CODES: TITLE 14 STREETS & SIDEWALKS: 14.08 EXCAVATIONS, STREET IMPROVEMENTS & TEMPORARY OCCUPATION OF RIGHTS-OF-WAY TITLE 18 LONG BEACH BUILDING STANDARDS CODE: 18.04 PERMITS 18.07 INSPECTIONS PUBLIC WORKS ENGINEERING STANDARD PLANS: 100 GENERAL ROADWORK GENERAL PROVISIONS CONSTRUCTION MATERIALS OTHER
CALIFORNIA CODE # 4216 PROTECTION OF UNDERGROUND INFRASTRUCTURE |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 10/04/2023 |
Case #: | PWAC288424 |
Address: | |
Description: | Long Beach Beer Lab 518 W Willow Street Long Beach, CA 90806 Attached you will find your first Administrative Citation issued on June 1st, 2023, by the City of Long Beach Public Works. The citation was issued due to the responsible party violating the following Municipal Codes: 14.04 Obstruction of streets & sidewalks 14.14 Occupation of public walkways The penalty for this violation $100.00, as outlined in the citation. Please remit payment within 30 days of the date on the citation to: City of Long Beach Public Works Attn: Vilma Mendoza 411 W. Ocean Blvd., 5thFloor Long Beach, CA 90802 A second citation will be issued in the amount of $200.00 which will result in a balance of $300.00 as a result for this non-compliance notification. If you have any questions, please contact Louis Robinson, Principal Inspector at (562) 570-5160. Attachments: Notice of Non-Compliance PWNC285824 |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 07/16/2024 |
Case #: | CEAC292866 |
Address: | 3060 AIRPORT WAY |
Description: | GRAFFITI |
Last Insp. Date: | 08/20/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 08/26/2024 |
Case #: | CEAC293387 |
Address: | 2255 ALBURY AVE |
Description: | OVERGROWN VEGETATION, DISCARDED FURNITURE, TRASH CANS |
Last Insp. Date: | 08/21/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 04/15/2024 |
Case #: | CEAC291467 |
Address: | 6749 ALMADA ST |
Description: | STORAGE CONTAINER ON DRIVEWAY |
Last Insp. Date: | 08/19/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 11/12/2019 |
Case #: | PWAC265473 |
Address: | 2015 ANAHEIM ST |
Description: | NNC:1064NNC DATE: 11/4/2019LOCATION: 2015 E. ANAHEIM ST.CONTRACTOR: HP COMMUNICATIONINSPECTOR: KRISTEN BRINGLEDESCRIPTION: FAILURE TO COMPLY WITH STREET CURFEW |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 12/16/2019 |
Case #: | PWAC266274 |
Address: | 2325 ANAHEIM ST |
Description: | NNC: 1067NNC DATE: 12/11/2019LOCATION: 2325 E ANAHEIM ST. CONTRACTOR: MASTER BUILDERS OF AMERICA INSPECTOR: KRISTEN BRINGLEDESCRIPTION: FAILURE TO OBTAIN A VALID PERMIT |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 08/22/2024 |
Case #: | CEAC293345 |
Address: | 2823 BELLFLOWER BLVD |
Description: | OVERGROWN WEEDS IN FRONT YARD AND BACK YARD. ALSO, OVERGROWN TREE ON THE PROPERTY WITH ASSOCIATED TRASH AND DEBRIS THROUGHOUT THE DRIVEWAY. |
Last Insp. Date: | 08/14/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 02/21/2024 |
Case #: | CEAC290595 |
Address: | 6390 BIXBY HILL RD |
Description: | LEAKY ROOF, DET CEILINGS |
Last Insp. Date: | 08/08/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 08/26/2024 |
Case #: | CEAC293377 |
Address: | 5217 CALDERWOOD ST |
Description: | TRASH CANS STORED IN PUBLIC VIEW |
Last Insp. Date: | 08/20/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/26/2024 |
Case #: | CEAC293378 |
Address: | 5223 CALDERWOOD ST |
Description: | TRASH CANS STORED NEXT TO GARAGE |
Last Insp. Date: | 08/20/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 03/27/2024 |
Case #: | CEGC291154 |
Address: | 7846 CREST CIR |
Description: | UNPERMITTED GARAGE CONVERSION |
Last Insp. Date: | 03/26/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 06/24/2024 |
Case #: | CEST292493 |
Address: | 5350 EAGLE ST |
Description: | STR - EXPIRED REGISTRATION |
Last Insp. Date: | 06/24/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 05/02/2024 |
Case #: | CEAC291714 |
Address: | 5261 EL ROBLE ST |
Description: | OVERGROWN VEGETATION, WEEDS, TRASH CANS, DET GARAGE DOOR. |
Last Insp. Date: | 07/09/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 07/23/2019 |
Case #: | PWAC262889 |
Address: | 6903 GOLDCREST ST |
Description: | |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 08/22/2024 |
Case #: | CEAC293348 |
Address: | 2256 GRANADA AVE |
Description: | OVERGROWN VEGETATION GROWING OVER REAR FENCE INTO ALLEY |
Last Insp. Date: | 08/14/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/30/2024 |
Case #: | CESA293466 |
Address: | 2828 HACKETT AVE |
Description: | SEWAGE FROM CLEANOUT |
Last Insp. Date: | 08/30/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 10/09/2023 |
Case #: | CEVL288538 |
Address: | 2914 HILL ST |
Description: | VACANT LOT MONITORING |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/09/2021 |
Case #: | CEVL278597 |
Address: | 2914 HILL ST |
Description: | VACANT LOT MONITORING |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 11/17/2022 |
Case #: | CEVL283440 |
Address: | 2914 HILL ST |
Description: | VACANT LOT MONITORING |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 07/25/2024 |
Case #: | CEAC293028 |
Address: | 1627 JUNIPERO AVE |
Description: | PAINT VANDALISM / GRAFFITI |
Last Insp. Date: | 07/24/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/21/2024 |
Case #: | CEAC293322 |
Address: | 3125 KALLIN AVE |
Description: | AV / TRASH CANS |
Last Insp. Date: | 08/21/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/27/2024 |
Case #: | CEAC293402 |
Address: | 4346 LA CARA ST |
Description: | TREE |
Last Insp. Date: | 08/26/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 06/06/2023 |
Case #: | CEAC286615 |
Address: | 2189 LAKEWOOD BLVD |
Description: | DETERIORATED STUCCO/SIDING/ASPHALT AND OVERGROWN VEGETATION, TRASH AND DEBRIS 01-05 CITES COLLECTION LETTER AND PENALTIES |
Last Insp. Date: | 08/06/2024 |
Last Insp. Type: | Reinspection |
|
Start Date: | 04/26/2024 |
Case #: | CEWA291649 |
Address: | 2189 LAKEWOOD BLVD |
Description: | OVERGROWN WEEDS |
Last Insp. Date: | 05/10/2024 |
Last Insp. Type: | Follow Up Inspection |
|
Start Date: | 08/21/2024 |
Case #: | CEOA293326 |
Address: | 2191 LAKEWOOD BLVD |
Description: | OPEN AND ACCESSIBLE |
Last Insp. Date: | 08/23/2024 |
Last Insp. Type: | Reinspection |
|
Start Date: | 07/23/2024 |
Case #: | CEAC292966 |
Address: | 6051 OAKBROOK ST |
Description: | TRAILER STORED OR KEPT IN YARD AREA NEXT TO GARAGE |
Last Insp. Date: | 07/10/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/28/2024 |
Case #: | CEAC293432 |
Address: | 2434 PACIFIC COAST HWY |
Description: | FRONT FACADE HAS FALLEN OFF BUILDING |
Last Insp. Date: | 08/22/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 07/03/2024 |
Case #: | CEHC292698 |
Address: | 4807 PACIFIC COAST HWY |
Description: | DETERIORATED & LEAKING PLUMBING INCLUDING WASTE LINES LOCATED IN GARAGE. |
Last Insp. Date: | 07/02/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 07/03/2024 |
Case #: | CEHC292699 |
Address: | 4807 PACIFIC COAST HWY |
Description: | RODENT INFESTATION. DETERIORATED LIVING ROOM CEILING. |
Last Insp. Date: | 07/02/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 07/03/2024 |
Case #: | CEHC292700 |
Address: | 4807 PACIFIC COAST HWY |
Description: | MISSING SMOKE ALARM. DETERIORATED WALL AND CEILING IN BEDROOM. |
Last Insp. Date: | 07/02/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 03/11/2024 |
Case #: | CENA290860 |
Address: | 2230 PEPPERWOOD AVE |
Description: | Vicious dogs, loud music, loud parties, peopleentering and exiting the residence at all hours,disturbing the peace. |
Last Insp. Date: | 03/21/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 03/28/2024 |
Case #: | CEAC291176 |
Address: | 3660 PIONEER BLVD |
Description: | FENCE EXTENSIONS |
Last Insp. Date: | 07/17/2024 |
Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
|
Start Date: | 03/13/2024 |
Case #: | CEAC290921 |
Address: | 1200 REDONDO AVE |
Description: | UNPERMITTED STRUCTURE |
Last Insp. Date: | 07/09/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 09/05/2019 |
Case #: | PWAC263923 |
Address: | 2300 REDONDO AVE |
Description: | Failure to cal in for inspection |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 07/30/2024 |
Case #: | CEAC293058 |
Address: | 7830 RING ST |
Description: | OVERHEIGHT FENCE EXTENSIONS |
Last Insp. Date: | 07/18/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 06/12/2024 |
Case #: | CEAC292324 |
Address: | 2351 ROSWELL AVE |
Description: | OVERHEIGHT FRONT YARD FENCE |
Last Insp. Date: | 08/22/2024 |
Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
|
Start Date: | 05/24/2023 |
Case #: | CEAC286428 |
Address: | 2351 ROSWELL AVE |
Description: | UNPERMITTED BLOCK WALL LOCATED AT NORTH PROPERTY LINE. OVERHEIGHT FENCE LOCATED AT THE FRONT YARD SETBACK. |
Last Insp. Date: | 06/11/2024 |
Last Insp. Type: | Follow-up site inspection - 3rd Interim |
|
Start Date: | 08/29/2022 |
Case #: | CEAC282267 |
Address: | 3108 ROXANNE AVE |
Description: | TRASH / DEBRIS IN YARD AREAS. INOPERABLE VEHICLES STORED ON DRIVEWAY. |
Last Insp. Date: | 07/24/2024 |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
|
Start Date: | 09/19/2023 |
Case #: | CEAC288239 |
Address: | 775 SALIDA AVE |
Description: | TRASH CANS, INOP VEHICLES, GARAGE ACCESS, TREASH AND DEBRIS |
Last Insp. Date: | 11/06/2023 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 07/17/2024 |
Case #: | CEAC292910 |
Address: | 2038 SAN ANSELINE AVE |
Description: | AV / GARAGE ACCESS |
Last Insp. Date: | 07/17/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 07/18/2024 |
Case #: | CEWA292913 |
Address: | 2173 SAN ANSELINE AVE |
Description: | OVERGROWN WEEDS |
Last Insp. Date: | 07/17/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/12/2024 |
Case #: | CEAC293185 |
Address: | 6820 SEPTIMO ST |
Description: | DISCARDED ITEMS AND DEBRIS ON PORCH AND IN YARD |
Last Insp. Date: | 08/08/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 05/03/2023 |
Case #: | CEHC286107 |
Address: | 1624 SHERMAN PL |
Description: | OFF STREET PARKING REDUCED |
Last Insp. Date: | 04/26/2023 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 07/08/2024 |
Case #: | CEAC292729 |
Address: | 2052 SHIPWAY AVE |
Description: | INOP VEHICLE OIN DRIVEWAY, DEBRIS ON PORCH |
Last Insp. Date: | 07/01/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 06/08/2021 |
Case #: | CEAC275847 |
Address: | 2052 SHIPWAY AVE |
Description: | IN-OP, TRASH & DEBRIS, UNSIGHTLY PROPERTY OWNER DECEASED |
Last Insp. Date: | 03/08/2023 |
Last Insp. Type: | Follow-up site inspection - 3rd Interim |
|
Start Date: | 11/12/2019 |
Case #: | PWAC265491 |
Address: | 5900 SPRING ST |
Description: | NNC: 1272NNC DATE: 10/28/2019LOCATION: 5900 E. SPRING ST.CONTRACTOR: ENERGY SOLUTIONS AND SERVICES INC., DBA EFFICIENT LIGHTINGINSPECTOR: DARYL GEEDESCRIPTION: FAILURE TO OBTAIN A VALID PERMIT |
Last Insp. Date: | |
Last Insp. Type: | |
|
Start Date: | 06/24/2024 |
Case #: | CEAC292505 |
Address: | 2135 STANBRIDGE AVE |
Description: | TRASH & DEBRIS, DISCARDED ITEMS & OVERGROWN VEGETATION LOCATED IN THE BACKYARD. |
Last Insp. Date: | 08/05/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 12/16/2022 |
Case #: | CEPH283875 |
Address: | 1611 STANTON PL |
Description: | 7260 - 014 - 038 10 UNITS VIOLATIONS FOUND - TRASH AND DEBRIS, DISCARDED FURNITURE, DETERIORATED FENCES AND GATES, BROKEN WINDOWS, DETERIORATED SCREENS.Collection letter sent 12/1/2023, send to Collection 12/20/2023
|
Last Insp. Date: | 07/11/2024 |
Last Insp. Type: | Follow-up Site Inspection - 5th Interim |
|
Start Date: | 08/28/2024 |
Case #: | CEAC293428 |
Address: | 3208 STUDEBAKER RD |
Description: | PEELING PAINT. DRY ROT AND TERMITE DAMAGE. TERMITE DAMAGE FENCE. |
Last Insp. Date: | 08/21/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/28/2024 |
Case #: | CEAC293431 |
Address: | 3214 STUDEBAKER RD |
Description: | DETERIORATED FENCE, WEEDSM OVERGROWN VEGETATION |
Last Insp. Date: | 08/21/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 08/01/2024 |
Case #: | CEST293080 |
Address: | 1880 TERMINO AVE |
Description: | STR - UNREGISTERED UNIT |
Last Insp. Date: | 08/01/2024 |
Last Insp. Type: | Initial Inspection |
|
Start Date: | 05/25/2021 |
Case #: | CEAC275629 |
Address: | 2475 VUELTA GRANDE AVE |
Description: | OVERGROWN TREES AND VEGETATION THROUGHOUT THE PROPERTY; TRASH AND DEBRIS IN THE BACK YARD; DETERIORATED RAIN GUTTERS. |
Last Insp. Date: | 12/21/2021 |
Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
|
Start Date: | 07/11/2024 |
Case #: | CEAC292816 |
Address: | 3399 WILLOW ST |
Description: | HAZARDOUS WASTE |
Last Insp. Date: | 08/20/2024 |
Last Insp. Type: | Pre-Citation Inspection |
|
Start Date: | 08/22/2024 |
Case #: | CEAC293347 |
Address: | 5439 WILLOW ST |
Description: | CANOPY ON DRIVEWAY, TRASH CANS. |
Last Insp. Date: | 08/14/2024 |
Last Insp. Type: | Initial Inspection |